A Flight | |||||||
Low Gross: Butch McLaughlin 39, Mark Son Hing 42 | |||||||
Low Net: Scott Kirkpatrick 36, Gerry Reinders 37 | |||||||
B Flight | |||||||
Low Gross: Dave Noble 41, Chuck Walton 45 | |||||||
Low Net: , Dan Rowbotham 33, Andy Beaudoin 36R | |||||||
C Flight | |||||||
Low Gross: John Hoy 47R, Warren Shore 47 | |||||||
Low Net: Dale Plater 33, Larry Crake 35 | |||||||
D Flight | |||||||
Low Gross: Chad Campbell 49, James Brown 52 | |||||||
Low Net: Ross Gough 31, Paul Pullman 32 | |||||||
Closest to Pin A & B: Don Campbell | |||||||
Closest to Pin C & D: Tyler Scott | |||||||
Hidden Hole #4: Brian MacLean 9 | |||||||
Closest to Boston Pizza Box: Brian MacLean |
No comments:
Post a Comment